Thank you for visiting, also note not all region ,recieve the same item coupons .
Red Plum Insert
| Allegra-D Product, any | $3.00 | 12/30/17 |
| Aunt Jemima Pancake Mix or Syrup 24oz or larger, any TWO | $1.00 | 01/31/18 |
| Aveeno Body Care Product (excluding trial size, Cleansing Bars or Moisturizing Bars), any | $2.00 | 01/06/18 |
| Canine Carry-Outs Dog Snacks, any FOUR | $1.00 | 02/04/18 |
| Clairol Age Defy, Vidal Sassoon or Natural Instincts Crema Keratina Hair Color (excluding trial size), any | $3.00 | 12/23/17 |
| Clairol Hair Color Box (excluding Color Crave, Age Defy, Balsam, Textures & Tones and trial size), any | $2.00 | 12/23/17 |
| Clairol Hair Color Boxes (excluding Color Crave, Age Defy, Balsam, Textures & Tones and trial size), any TWO | $5.00 | 12/23/17 |
| CoverGirl Face Product (excluding Cheekers, Accessories and trial size), any | $2.00 | 01/06/18 |
| CoverGirl Peacock Fire Mascara (excluding trial size), any | $2.00 | 01/06/18 |
| CoverGirl Products (excluding Peacock Flare Mascara, Accessories and trial size), any TWO | $3.00 | 01/06/18 |
| Crest 3D White Glamorous White, 1 Hour Express, Professional Effects, FlexFit, Gentle Routine, Monthly Whitening Boost or Whitestrips with Light (excluding Noticeably White, Vivid and trial size), any | $5.00 | 12/23/17 |
| Crest Toothpaste 3oz or larger, Crest Rinse 473ml or larger, Oral-B Glide Floss 35m or Glide Floss Picks 30ct or larger (excluding trial size), any | $0.50 | 12/23/17 |
| Crest Toothpastes 3oz or larger, Crest Rinse 473ml or larger, Oral-B Glide Floss 35m or Glide Floss Picks 30ct or larger (excluding trial size), any TWO | $1.00 | 12/23/17 |
| Crest Toothpastes 3oz or larger, Crest Rinse 473ml or larger, Oral-B Glide Floss 35m or Glide Floss Picks 30ct or larger (excluding trial size), any THREE | $2.00 | 12/23/17 |
| Egg-Land’s Best Cage Free Eggs, any | $0.75 | 03/10/18 |
| Egg-Land’s Best Eggs, any | $0.50 | 03/10/18 |
| Gillette or Venus Shave Prep, any | $0.75 | 12/31/17 |
| IcyHot SmartRelief Pain Therapy Kit (excluding Refill Kit), any | $5.00 | 12/31/17 |
| IcyHot, Aspercreme, Capzasin, Sportscreme, Arthritis Hot or Flexall Product (excluding Patches 1ct and Creams 1.27oz to 1.75oz), any | $1.00 | 12/31/17 |
| Jimmy Dean Refrigerated Items, any TWO (DND) | $1.00 | 01/07/18 |
| Mars Holiday Products 3.5oz or larger, any TWO (DND) | $1.00 | 12/25/17 |
| Milk-Bone Dog Treats, any TWO | $1.00 | 02/04/18 |
| Milo’s Kitchen Dog Treats, any TWO | $1.00 | 02/04/18 |
| Oral-B Adult Battery Toothbrush (excluding trial size), any | $2.00 | 12/23/17 |
| Oral-B Adult or Kids Manual Toothbrush (excluding Healthy Clean, Cavity Defense and trial size), any | $0.50 | 12/23/17 |
| Oral-B Rechargeable Toothbrush Head Refill 3ct or 4ct, any | $3.00 | 01/10/18 |
| Oral-B Rechargeable Toothbrush or Whitestrips Product (excluding Noticeable White and trial size), any | $5.00 | 01/10/18 |
| Oral-B Replacement Brush Heads 3ct or larger (excluding trial size), any | $3.00 | 12/23/17 |
| Oral-B Vitality Pro Series 500, 1000, 2500, 3000, 3500, 5000, 5500, 6000, 7000 or 800 Rechargeable Electric Toothbrush (excluding trial size), any | $5.00 | 12/23/17 |
| Pantene Product (excluding Shampoo and Conditioner 6.7oz, 7.9oz and trial size), any THREE | $3.00 | 12/23/17 |
| Pup-Peroni Dog Treats, any TWO | $1.00 | 02/04/18 |
| Description | Value | Expiration |
|---|---|---|
| Afrin Product, any | $1.00 | 01/17/18 |
| Afrin Product, any | $2.00 | 12/24/17 |
| Aleve or Aleve PM 40ct or larger (excluding Aleve-D Products), any | $2.00 | 01/07/18 |
| Aleve or Aleve PM 80ct or larger (excluding Aleve-D Products), any | $4.00 | 12/17/17 |
| Alka-Seltzer Product 12ct or larger, any | $2.00 | 12/31/17 |
| Amope GelActiv Insoles, any | $5.00 | 01/07/18 |
| Amope Pedi Perfect Electronic Foot File, any | $10.00 | 12/24/17 |
| Amope Pedi Perfect Refill, any | $5.00 | 01/07/18 |
| Amope Pedi Perfect Wet & Dry Rechargeable Foot File, any | $15.00 | 12/24/17 |
| Aquaphor Baby Product 3oz or larger, any | $2.00 | 12/31/17 |
| Aquaphor Body Product 3oz or larger, any | $3.00 | 12/31/17 |
| Aquaphor Lip Product, any | $1.00 | 12/31/17 |
| Bauducco Panettone Original or Chocolate 26.2oz, any | $1.00 | 01/15/18 |
| Benefiber Product, any | $2.00 | 12/24/17 |
| Chex Cereals, any TWO | $1.00 | 01/20/18 |
| Cooked Perfect Meatballs Bag, any | $1.00 | 03/31/18 |
| Cooked Perfect Meatballs Bags, any TWO | $1.50 | 03/31/18 |
| Coricidin HBP Product, any | $2.00 | 01/17/18 |
| CVS Health Belted Shields, Briefs or Men’s and Women’s Underwear, any | $3.00 | 12/31/17 |
| CVS Health Protective Pads, Male Guards or Underpads 27ct or larger, any | $3.00 | 12/31/17 |
| Delsym 12 Hour Adult or Kids Product, any | $4.00 | 01/21/18 |
| Delsym Cough+Adult or Kids Product, any | $4.00 | 01/21/18 |
| Duracell CopperTop or Quantum 6pk or larger, any | $1.00 | 01/06/18 |
| Edwards Pie 22.4oz or larger, any (DND) | $0.75 | 01/20/18 |
| Eucerin Baby Product, any | $2.00 | 12/31/17 |
| Eucerin Body Product, any | $2.00 | 12/31/17 |
| Freschetta Artisan Crust, Brick Oven, Naturally Rising or Gluten Free Pizza 14.5oz or larger, any (DND) | $1.00 | 01/14/18 |
| Glade Atmosphere Collection Product, any | $1.00 | 01/21/18 |
| Glade Large Automatic Spray Refills or Sense & Spray Refills, any TWO | $1.00 | 01/21/18 |
| Glade PlugIns Car Starter, any | $1.50 | 01/21/18 |
| Glade PlugIns Scented Oil Products, Candle 3.4oz or Wax Melts Refills, any TWO | $1.00 | 01/21/18 |
| Kikkoman Panko Bread Crumbs, any (DND) | $0.55 | 03/31/18 |
| Lysol Disinfectant Spray or Disinfectant Max Cover Mist 12.5oz or larger, any | $0.50 | 01/23/18 |
| Lysol Disinfecting Wipes 35ct or larger, any TWO | $0.50 | 01/23/18 |
| Lysol Toilet Bowl Cleaner 24oz or larger, any TWO | $0.50 | 01/23/18 |
| Lysol Toilet Bowl ITB Product, any TWO | $0.50 | 01/23/18 |
| Merci Chocolate Boxes, any TWO (DND) | $2.00 | 01/31/18 |
| Nivea Body Product (excluding trial size), any | $1.50 | 12/31/17 |
| Nivea Body Products (excluding trial size), any TWO | $4.00 | 12/31/17 |
| Nivea Men Face or Aftershave Product (excluding trial size), any | $2.00 | 12/31/17 |
| Nivea Men Shaving Products (excluding trial size), any TWO | $2.00 | 12/31/17 |
| Nudges Dog Treats 10oz or larger, any | $2.00 | 01/10/18 |
| Physicians Formula Item $5.00 or more, any | $4.00 | 12/23/17 |
| Pillsbury Refrigerated Baked Goods Product, any THREE | $1.00 | 03/03/18 |
| Purina Cat Food Purchase of $20.00 or more, any – THIS IS A TARGET GIFT CARD STORE COUPON | $5.00 Gift Card | 12/30/17 |
| Purina Dog Food Purchase of $20.00 or more, any – THIS IS A TARGET GIFT CARD STORE COUPON | $5.00 Gift Card | 12/30/17 |
| Purina Friskies Party Mix Cat Treats Canister 20oz or larger, any | $2.00 | 12/23/17 |
| Purina One or Beyond Cat Food, any | $3.00 | 12/23/17 |
| Purina One or Beyond Dog Food, any | $3.00 | 12/23/17 |
| Purina Tidy Cats Litter Purchase of $20.00 or more, any – THIS IS A TARGET GIFT CARD STORE COUPON | $5.00 Gift Card | 12/30/17 |
| Stella Cheese Product, any | $1.00 | 01/31/18 |
| U by Kotex Fitness Products (excluding Liners 14ct to 22ct), any | $1.00 | 01/06/18 |
| U by Kotex Pads or Liners (excluding Liners 14ct to 22ct and trial size), any | $1.00 | 01/06/18 |
| U by Kotex Tampons or Security Tampons (excluding trial size), any | $1.00 | 01/06/18 |
| V.I.Poo Pre-Poo Toilet Spray, any | $1.00 | 01/07/18 |
| Wonderful Halos 2lbs or larger, any | $0.50 | 01/10/18 |
| Wonderful In-Shell Pistachios 4.5oz or larger, any | $0.50 | 02/10/18 |
| Wonderful No Shells Pistachios 5oz or larger, any | $0.50 | 02/10/18 |

No comments:
Post a Comment