Red Plum Unilever
| Description | Value | Expiration |
|---|---|---|
| All or Snuggle Products (excluding trial size), any TWO | $2.00 | 12/09/17 |
| Aquafresh Multi Action or Extreme Clean Toothpaste 5.6oz or larger, any | $1.00 | 11/29/17 |
| Aquafresh Toothpaste 4.6oz or larger, any | $0.75 | 11/29/17 |
| Brawny Paper Towels 6xl or 8xl, any | $2.00 | 11/25/17 |
| Brawny Paper Towels, any | $1.00 | 11/25/17 |
| Caress Body Wash 12oz or larger or Beauty Bar 6pk or larger, any | $1.00 | 11/12/17 |
| Cortizone 10 Product 1oz or larger, any | $1.00 | 01/03/18 |
| CoverGirl LashBlast Mascara (excluding Accessories and trial size), any | $2.00 | 11/26/17 |
| Dove Beauty Bar 4pk or larger, any (DND) | $0.75 | 11/12/17 |
| Dove Body Wash 22oz or larger or Shower Foam 13.5oz, any (DND) | $0.75 | 11/12/17 |
| Dove Men+Care Bars 4pk or larger or Body Wash (excluding trial size), any TWO | $1.50 | 11/11/17 |
| Dove Men+Care Bars 4pk or larger or Body Wash Product (excluding trial size), any | $1.00 | 11/11/17 |
| Egg-Land’s Best Cage Free Eggs, any | $0.75 | 01/29/18 |
| Egg-Land’s Best Eggs, any | $0.50 | 01/29/18 |
| Garnier Fructis Shampoo, Conditioner, Treatment or Style Product (excluding 2oz to 3oz), any TWO | $3.00 | 11/25/17 |
| Gold Bond Anti-Itch Product 1oz or larger, any | $1.00 | 12/03/17 |
| Gold Bond Cream or Lotion 2.4oz to 8.1oz, any | $1.00 | 12/03/17 |
| Gold Bond Diabetics’ 13oz or 18oz, any | $3.00 | 12/03/17 |
| Gold Bond Eczema, Psoriasis, Rough & Bumpy, Neck & Chest, Dark Spot or Strength and Resilience 13oz (excluding Hand Creams and 1oz trial size), any | $1.50 | 12/03/17 |
| Gold Bond Lotion 13oz or larger (excluding Hand Creams and 1oz trial size), any | $1.50 | 12/03/17 |
| L’Oreal Paris Magic Root Cover Up Spray, any | $1.00 | 11/25/17 |
| L’Oreal Paris Superior Preference, Excellence or Age Perfect Haircolor Product, any | $2.00 | 11/25/17 |
| L’Oreal Paris Superior Preference, Excellence or Age Perfect Haircolor Products, any TWO | $6.00 | 11/11/17 |
| NatureRaised Farms Organic Chicken, any | $2.00 | 12/24/17 |
| No7 Restore & Renew Face & Neck Multi Action Serum 30ml and 50ml, any | $3.00 | 12/31/17 |
| Purina Beneful Dry Dog Food Bag 12.5lb or larger, any | $2.00 | 12/17/17 |
| Purina Beneful Wet Dog Food Tubs 10oz or Sleeves 3oz 3ct – Buy TWO, Get ONE FREE – Up to $2.49 | B2G1 FREE | 11/12/17 |
| Purina Beneful Wet Dog Food Variety Pack 12ct or smaller, any | $2.00 | 11/12/17 |
| Purina Busy Chew Treats, any | $2.00 | 11/11/17 |
| Purina Cat Food and/or Treats Purchase of $20.00 or more, any – THIS IS A TARGET GIFTCARD STORE COUPON | $5.00 Giftcard | 11/18/17 |
| Purina Cat Treats, any THREE | $1.00 | 11/29/17 |
| Purina Dog Chow Dry Dog Food Bag 14lb or larger, any | $2.00 | 12/17/17 |
| Purina Dog Food and/or Treats Purchase of $20.00 or more, any – THIS IS A TARGET GIFTCARD STORE COUPON | $5.00 Giftcard | 11/18/17 |
| Purina Dog Treats 5.5oz or larger, any TWO | $1.00 | 11/29/17 |
| Purina Friskies Dry Cat Food Bag 3.15lb or larger, any | $1.00 | 01/29/18 |
| Purina ONE or Beyond Cat Food, any | $3.00 | 11/11/17 |
| Purina ONE or Beyond Dog Food, any | $3.00 | 11/11/17 |
| Purina Tidy Cats Cat Litter Jugs 8.5lb, any TWO | $5.00 | 12/29/17 |
| Purina Tidy Cats Lightweight Cat Litter, any | $2.00 | 12/29/17 |
| Purina Tidy Cats Litter Purchase of $20.00 or more, any – THIS IS A TARGET GIFTCARD STORE COUPON | $5.00 Giftcard | 11/18/17 |
| Snuggle Plus SuperFresh Liquid or Sheets or Scentables Product (excluding trial size), any | $1.00 | 12/09/17 |
| Unisom Product, any | $2.00 | 01/27/18 |
| Description | Value | Expiration |
|---|---|---|
| Ajax Ultra Dish Liquid, any | $0.25 | 11/11/17 |
| Amope GelActiv Inserts Product, any | $3.00 | 12/10/17 |
| Amope GelActiv Insoles Product, any | $5.00 | 12/10/17 |
| Beano Product (excluding 12ct), any | $1.00 | 12/15/17 |
| Bertolli Pasta Sauces, any TWO | $1.50 | 11/26/17 |
| Chloraseptic Product 15ct or larger or 1oz or larger, any | $2.00 | 12/15/17 |
| Clairol Hair Color Box (excluding Color Crave, Age Defy, Balsam, Textures & Tones and trial size), any | $3.00 | 11/11/17 |
| Clairol Hair Color Boxes (excluding Color Crave, Age Defy, Balsam, Textures & Tones and trial size), any TWO | $8.00 | 11/11/17 |
| Clear Eyes Eye Drops 0.3oz or larger, any | $0.50 | 12/15/17 |
| Clear Eyes Preservative Free Pure Relief Product, any | $5.00 | 12/15/17 |
| Debrox Product, any | $1.00 | 12/15/17 |
| Delsym 12 Hour Adult or Kids Product, any | $3.00 | 12/10/17 |
| Delsym Cough+ Adult or Kids Product, any | $3.00 | 12/10/17 |
| DenTek Dental Guard, any | $3.00 | 12/15/17 |
| DenTek Floss Pick Product, any | $0.25 | 12/15/17 |
| DenTek Items $2.49 or more, any TWO | $1.50 | 12/15/17 |
| Depend Product 8ct or larger, any | $2.00 | 12/09/17 |
| Depend Real Fit or Silhouette Products 8ct or larger, any | $2.00 | 12/09/17 |
| Depend Shields or Guards for Men or Bed Protectors 8ct or larger, any | $2.00 | 12/09/17 |
| Duracell CopperTop or Quantum 6pk or larger, any | $1.00 | 1125/17 |
| Ecotrin Product 125ct or larger, any | $2.00 | 12/15/17 |
| Ecotrin Product 32ct or 45ct, any | $1.00 | 12/15/17 |
| Efferdent Product 24ct or larger, any | $1.00 | 12/15/17 |
| Ensure Multipacks, any TWO | $2.00 | 12/24/17 |
| Fiber Choice Tablet or Gummy, any | $3.00 | 02/28/18 |
| Fleet Product, any | $0.50 | 12/15/17 |
| Fleet Saline Enema 4pk, any TWO | $1.00 | 12/15/17 |
| FreeStyle Precision Neo Meter, any (DND) | $5.00 | 12/24/17 |
| Gly-Oxide Product, any | $1.00 | 12/15/17 |
| Huggies Diapers 10ct or larger, any | $1.50 | 11/18/17 |
| Huggies Wipes 56ct or larger, any TWO | $1.00 | 11/18/17 |
| LA Looks Hair Gel 20oz or larger, any (DND) | $0.75 | 12/10/17 |
| Mucinex 12 Hour Product 14ct or larger, any | $2.00 | 12/10/17 |
| Mucinex Product, any | $2.00 | 12/10/17 |
| Phazyme Gas & Acid Chews or Anti-Gas Softgels 180mg or larger, any | $2.00 | 12/15/17 |
| Poise Pads, Liners or Impressa Bladder Supports (excluding 14ct to 26ct Liners), any | $2.00 | 12/09/17 |
| Rave Hairspray 7oz or larger, any (DND) | $0.50 | 12/10/17 |
| REMFresh 12ct or 36ct, any | $5.00 | 10/29/17 |
| Spice Islands Spices & Seasonings, any TWO | $1.50 | 12/31/17 |
| Sucrets Medicated Lozenges 18ct, any | $1.00 | 12/15/17 |
| Summer’s Eve External Products, any TWO | $1.50 | 12/15/17 |
| Tagamet Product 30ct or larger, any | $1.00 | 12/15/17 |
| Uristat Product, any | $1.00 | 12/15/17 |
P&G
| Description | Value | Expiration |
|---|---|---|
| Align Probiotic Supplement, any | $3.00 | 11/11/17 |
| Always Discreet Boutique Underwear (excluding trial/travel size), any | $3.00 | 11/11/17 |
| Always Discreet Incontinence Liner or Pad (excluding other Always Products and trial/travel size), any | $2.00 | 11/11/17 |
| Always Discreet Underwear (excluding other Always Products and trial/travel size), any | $2.00 | 11/11/17 |
| Always Radiant or Infinity Pads 11ct or higher (excluding Always Discreet), any | $3.00 | 11/11/17 |
| Bounty Napkins Product (excluding trial/travel size), any | $0.25 | 11/25/17 |
| Bounty Paper Towel Product (excluding Napkins and trial/travel size), any | $0.25 | 11/25/17 |
| Cascade ActionPacs 30ct or larger (excluding trial/travel size), any | $2.00 | 11/11/17 |
| Cascade Rinse Aid (excluding trial/travel size), any | $0.50 | 11/11/17 |
| Charmin Toilet Paper Product or Freshmates (excluding Single Roll and trial/travel size), any | $0.25 | 11/25/17 |
| Crest 3D White Glamorous White, 1 HR Express, Professional Effects, FlexFit, Gentle Routine, Monthly Whitening Boost or Whitestrips with Light (excluding Noticeably White, Vivid and trial/travel size), any | $5.00 | 11/11/17 |
| Crest Mouthwash 437ml/16oz or larger, any (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Crest Toothpaste, Liquid Gel or Kids Toothpaste 3oz or more (excluding 4.6oz Crest Cavity, Baking Soda, Tartar Control, Doc McStuffins, Princesses and trial/travel size), any | $1.00 | 11/11/17 |
| Febreze Product (excluding Unstopables and trial/travel size) – Buy ONE, Get ONE FREE – Up to $3.29 | B1G1 FREE | 11/11/17 |
| Febreze Unstopables Air Freshener Product (excluding In-Wash Scent Booster and trial/travel size), any | $1.00 | 11/11/17 |
| Fixodent Adhesive Twin or Triple Pack 1.4oz or larger (excluding trial/travel size), any | $2.50 | 11/11/17 |
| Gillette Antiperspirant/Deodorant 2.6oz or larger (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Gillette or Venus Razor (excluding Disposables), any | $3.00 | 11/25/17 |
| Gillette or Venus Refill Pack 4ct or larger, any | $3.00 | 11/25/17 |
| Gillette or Venus/Daisy Disposable 2ct or larger (excluding Sensor 2 2ct and Daisy 2 2ct), any | $3.00 | 11/25/17 |
| Gillette, Venus or Satin Care Shave Gel 5.9oz or larger (excluding Foamy), any | $1.00 | 11/25/17 |
| Head & Shoulders Product 380ml/12.8oz or larger or Clinical Solutions (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Head & Shoulders Products 380ml/12.8oz or larger or Clinical Solutions (excluding trial/travel size), any TWO | $3.00 | 11/11/17 |
| Luvs Diapers (excluding trial/travel size), any | $2.00 | 11/11/17 |
| Metamucil Appetite Control Fiber Supplement Product, any | $1.00 | 11/11/17 |
| Metamucil Fiber Supplement Product, any | $1.00 | 11/11/17 |
| Olay Bar Soap 4ct or larger, Body Wash, In-Shower Body Lotion or Body Lotion (excluding 1 Bar and trial/travel size), any | $1.00 | 11/11/17 |
| Olay Eyes Product (excluding trial/travel size), any | $2.00 | 11/11/17 |
| Olay Facial Moisturizer or Cleanser (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Olay Product (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Olay Regenerist, Luminous or Total Effects Moisturizer (excluding trial/travel size), any | $2.00 | 11/11/17 |
| Old Spice 2-in-1 or Styling Product (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Oral-B Adult or Kids Manual Toothbrush (excluding Healthy Clean, Cavity Defense and trial/travel size), any | $1.00 | 11/11/17 |
| Pampers Easy Ups Training Underwear or UnderJams Absorbent Night Wear (excluding trial/travel size), any | $2.00 | 11/11/17 |
| Pantene Expert or Gold Series Product (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Pantene Products Must Include Shampoo and Conditioner or Styler (excluding 6.7oz and trial/travels size), any THREE | $5.00 | 11/11/17 |
| Pantene Shampoo – Buy ONE, Get ONE Pantene 3 Minute Miracle Conditioner FREE (excluding 6.7oz and trial/travels size) – Up to $3.99 | B1G1 FREE | 11/11/17 |
| Pantene Styler or Treatment Product, (excluding trial/travel size), any | $2.50 | 11/11/17 |
| Pepto-Bismol Product (excluding trial/travel size), any | $0.50 | 11/25/17 |
| Prilosec OTC Products 28ct or larger, any TWO | $6.00 | 11/25/17 |
| Puffs Facial Tissues Including Multi-Packs (excluding Puffs To Go Singles and trial/travel size), any | $0.50 | 11/25/17 |
| Secret Fresh, Outlast, Body Spray or Invisible Spray 2.6oz or larger (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Sinex Product (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Tampax Pearl or Radiant Tampons 16ct or higher, any | $1.00 | 11/11/17 |
| VapoRub Product (excluding trial/travel size), any | $1.00 | 11/11/17 |
| Vicks Product (excluding ZzzQuil, Sinex, VapoRub and trial/travel size), any | $1.00 | 11/11/17 |
| Vicks Products (excluding ZzzQuil and trial/travel size), any TWO | $3.00 | 11/11/17 |
| ZzzQuil Product (excluding trial/travel size), any | $1.00 | 11/11/17 |

No comments:
Post a Comment